Progene Daily Complex
Price in reward points: 40
Progene Daily Complex
PROGENE DAILY COMPLEX , 120 TAB by WINDMILL HEALTH PRODUCTS, 0893441001022
About Progene
As you age, testosterone production is known to drop by 1-2% each year. It's a natural process in men that can lead to decreased physical performace and lower energy levels.
If your you're feeling less drive and motivation, lower energy levels, less results at the gym or even lower sexual interest, Progene's unique dual action formula might be able to help you get back what you've lost.
With elevated testosterone levels, individuals experience more sustained, natural energy throughout the day- without the unwanted crash from typical energy drinks. Oat Straw Extract Withania Somnifera Root Guarana seed extract
Increased testosterone levels can stimulate muscle development, improve workouts, heighten metabolism, and as a key sex hormone, increase sexual interest. Tribulus Terrestris Root
Lower testosterone has been linked to depression and lethargy. Why let this stand between you and a brighter outlook? Individuals with elevated levels of testosterone have been known to be more successful, driven and at times, considered more attractive and confident. L-Arginine DHEA (dehydroepiandrosterone)
Lower testosterone levels are observed when individuals are weakened or sick. Individuals with elevated levels appear to have sharper mental focus, higher cognitive response, a stronger immune system, and enhanced energy and vitality.
| *Daily value (DV) not established. | ||
| Supplement Facts | ||
| Serving Size: 2 caplets | Servings Per Container: 30 | |
| Amount Per Serving | %DV | |
| L-Arginine HCl | 1,000 mg | * |
| Tongkat ali 50:1 extract (Eurycoma longifolia jack) (root) | 60 mg | * |
| DHEA (dehydroepiandrosterone) | 50 mg | * |
| Guarana seed extract | 10 mg | * |
| Progene™ Proprietary Blend (below): | 200 mg | * |
| The Americas and West Indies | ||
| Saw Palmetto Berry Extract | ||
| Damania Leaf | ||
| Sarsaparilla Root | ||
| Jamaican Ginger root | ||
| Muira Puama Aerial Parts Extract | ||
| Asia | ||
| Eleuthero Root | ||
| Korean Ginseng Root | ||
| Chinese Red Panax Ginseng Root | ||
| Tienchi Ginseng Root (Panax Notoginseng) | ||
| Europe | ||
| Oat Straw Extract | ||
| Stinging Nettle Extract | ||
| Lycopene | ||
| India | ||
| Mucuna Pruriens Seed | ||
| Withania Somnifera Root | ||
| Licorice Root | ||
| Tinospora Cordifolia Leaf | ||
| Nutmeg Seed | ||
| Tribulus Terrestris Root | ||
| Vitamin A (as retinyl palmitate) | 5,000 IU | 100% |
| Vitamin E (as d-alpha-tocopheryl succinate) | 30 UI | 100% |
| Thiamin (as thiamin mononitrate) | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin (as niacinamide) | 30 mg | 150% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 30 mcg | 500% |
| Biotin | 300 mcg | 100% |
| Pantothenic acid (as D-calcium pantothenate) | 10 mg | 100% |
| Zinc (as zinc citrate) | 15 mg | 100% |
Produced in the US to US FDA Safety Standards
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:















