Yummi Bears Multi-Vitamin & Mineral
Price in reward points: 10
Yummi Bears Multi-Vitamin & Mineral
Yummi Bears Multi-Vitamin & Mineral, 90 CT by Hero Nutritional Products | 0613098671504
Hero Yummi Bears Multi Vitamin & Mineral Gummies
Hero Yummi Bears Multi Vitamin & Mineral Gummies provide kids essential vitamins and minerals that might be missing out on in their diet. These gummies consist of a full spectrum of 16 essential vitamins and minerals. The best part about them is that no artificial sweeteners have been used in their production.
Why You'll Love It: Tasty flavors mean kids will want to get healthy.
Age: 2 years and up
Features
- Comprehensive blend of toxin-fighting antioxidants A, C, and E and mood stabilizing B vitamins
- Specially formulated to be free of allergens, gluten, casein, artificial colors and flavors
- Free of yeast, wheat, milk, egg, soy, glutens, salt, artificial colors, artificial flavors, salicylates and preservatives
Yummi Bears Multi Vitamin is a tasty and chewy supplement fortified with vitamins and minerals. 1-4 Years- Two Yummi Bears, 4- Adult - Four Yummi Bears.
Ingredients
Glucose Syrup, Natural Cane Juice, Gelatin, Citric Acid, Lactic Acid, Natural Flavors (Strawberry, Orange, Pineapple And Grape) And Natural Colors Added (Black Carrot, Annatto, Turmeric, And Purple Berry Concentrate), May Contain Fractionated Coconut Oil And Carnauba Wax To Prevent Sticking. Free Of: Yeast, Wheat, Milk, Eggs, Soy, Salt, Tree Nuts, Peanuts, Shellfish, Allergens, Gluten, Casein, Artificial Flavors And Colors, Salicylates And Preservatives. Product Appearance May Change Overtime Due To Natural Color.
| Amount Per Serving | ||
| 3 bears for children 4 - adult | ||
| Calories | 24 | 0 |
| Calories from Fat | ||
| Calories from Saturated Fat | ||
| Amount Per Serving and/or % Daily Value* | ||
| Total Fat | 0g (0%) | 0% |
| Saturated Fat | ||
| Polyunsaturated Fat | ||
| Monounsaturated Fat | ||
| Trans Fat | 0g (0%) | 0% |
| Cholesterol | ||
| Sodium | 3mg (0%) | less than 1% |
| Potassium | ||
| Total Carbohydrate | 6g (0%) | 2% |
| Dietary Fiber | ||
| Soluble Fiber | ||
| Insoluble Fiber | ||
| Sugars | 4g (0%) | 0% |
| Sugar Alcohol | ||
| Other Carbohydrate | ||
| Protein | ||
| Amount Per Serving and/or % Daily Value* | ||
| Vitamin A | ||
| Percent of vitamin A present as beta-carotene | ||
| Vitamin C | ||
| Calcium | ||
| Iron | ||
| Vitamin B6 (as Pyridoxine Hydrochloride) | 50 | |
| Vitamin B12 (as Cyanocobalamin) | 50 | |
| Vitamin C (as Ascorbic Acid) | 50 | |
| Vitamin D (as Cholecalciferol) | 38 | |
| Zinc (as Zinc Citrate) | 50 | |
| Inositol | 0 | |
| Niacin (as Niacinamide) | 13 | |
| Magnesium (as Magnesium Citrate) | 2 | |
| Iodine (as Potassium Iodide) | 50 | |
| Calcium (as Calcium Citrate) | 0 | |
| Pantothenic Acid (as Calcium Pantothenate) | 50 | |
| Biotin (as Biotin) | 23 | |
| Vitamin A (as Vitamin A Palmitate) | 50 | |
| Vitamin E (as Dl-Alpha-Tocopheryl Acetate) | 150IU (150%) | |
| Gluten Free | 0 | |
| Choline (as Choline Citrate) | 0 | |
| Folic Acid (as Folic Acid) | 50 | |
| Flavor | 0 | |
| Vitamin E (as Dl-Alpha Tocopheryl Acetate) | 50 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. | ||
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:














